New more ergonomic design with a completely new case shape!
Unique overload structure – if the load is heavier than the permitted, the lifting process is automatically stopped by a restrictive mechanism (the item can be equipped with this mechanism by additional request).
All movable elements of the hoist are mounted on needle or antifriction bearings, which ensures a smooth work process and a durability of all working operations.
The welded sprockets with machine shaped slots ensure the precise working process of the manual chain and the load chain.
The locking device placed in the drive mechanism ensures the safety of the working operations.
The bottom hook is equipped with a bearing that allows the 360° rotation.
The bottom hooks is also equipped with a special developed forged safety latch.
The Виll-Lifting chain hoists are factory-tested with overloading according EN 13157 and every item has its own individual serial number.
Unlike most chain hoists, the Виll-Lifting chain hoists are equipped with galvanized manual chain and load chain, which makes them durable and even easier to work with.
The specially treated steel of the case allows outdoor use.
By request the Виll-Lifting chain hoists can be equipped with all kinds of chain lengths according the customer’s needs.
| Model | WLL (T) |
Standard lifting height (m) |
Load chain diameter (mm) |
Maximum manual load lifting effort (N) |
Weight (kg) |
Sizes (mm) | ||||
| A | B | C | D | Hmin | ||||||
| Z 816-025 | 250 | 3 | Ф4X1 | 235 | 6.5 | 121 | 114 | 21 | 31 | 280 |
| Z 816-050 | 500 | 3 | Ф5X1 | 240 | 9.3 | 148 | 132 | 23 | 35 | 345 |
| Z 816-100 | 1000 | 3 | Ф6X1 | 250 | 12.2 | 172 | 151 | 27 | 40 | 376 |
| Z 816-150 | 1500 | 3 | Ф7X1 | 265 | 16.5 | 196 | 173 | 33 | 45 | 442 |
| Z 816-200 | 2000 | 3 | Ф8X1 | 335 | 19.5 | 210 | 175 | 35 | 50 | 470 |
| Z 816-300 | 3000 | 3 | Ф10X1 | 372 | 32 | 255 | 205 | 39 | 55 | 548 |
| Z 816-500 | 5000 | 3 | Ф10X2 | 360 | 41.1 | 280 | 189 | 45 | 65 | 688 |
| Z 816-750 | 7500 | 3 | Ф10X3 | 370 | 62 | 463 | 189 | 54 | 75 | 700 |
| Z 816-1000 | 10000 | 3 | Ф10X4 | 380 | 78.5 | 463 | 189 | 54 | 75 | 710 |
| Z 816-1500 | 15000 | 3 | Ф10X6 | 380 | 120 | 420 | 208 | 82 | 106 | 950 |
| Z 816-2000 | 20000 | 3 | Ф10X8 | 390 | 190 | 630 | 220 | 82 | 106 | 1100 |
| Z 816-3000 | 30000 | 3 | Ф10X12 | 395 | 320 | 670 | 515 | 82 | 106 | 1800 |
BG

