Material: alloy steel, heat treated and hardened
With a WLL certificate
With breaking load test of the batch
With fatigue test 1.5 times the WLL for 20000 cycles of the batch
With 100% magnetic-powder crack detection
With a cast safety latch
The surface of the item is treated with powdered plasticizer
Color: orange RAL 2003 or red RAL 3020
Suitable for load chains EN 818-2, grade 80
| Marking | Weight (kg) | WLL (Т) |
Breaking load (Т) | B±1 | E±1 | D±1 | A±1 | L±2 |
| 8-Bull 013-06 | 0.3 | 1.12 | 4.48 | 9 | 24 | 21 | 20 | 108 |
| 8-Bull 013-7/8 | 0.4 | 2.0 | 8.0 | 11 | 30 | 26 | 25 | 133 |
| 8-Bull 013-10 | 0.9 | 3.15 | 12.6 | 15 | 34 | 39 | 38 | 167 |
| 8-Bull 013-13 | 1.7 | 5.3 | 21.2 | 19 | 39 | 54 | 43 | 213 |
| 8-Bull 013-16 | 3.2 | 8 | 32 | 23 | 46 | 64 | 50 | 255 |
| 8-Bull 013-20 | 5.8 | 12.5 | 50 | 24 | 40 | 80 | 62 | 305 |
| 8-Bull 013-22 | 8.5 | 15 | 60 | 32 | 71 | 80 | 62 | 348 |
| 8-Bull 013-26 | 13 | 21.2 | 84.8 | 35 | 81 | 82 | 64 | 394 |
| 8-Bull 013-32 | 17 | 31.5 | 126 | 37 | 102 | 112 | 88 | 480 |
Safety factor: 4:1. The marking is mandatory.
| Description | Mark |
| Size / Grade | 10-8 |
| WLL | 3.15 Т |
| Manufacturer | Bull |
| CE marking | |
| Batch № | 11-1 |
Caution! Never exceed the shown WLL!
BG

