Material: alloy steel, heat treated and hardened
With a WLL certificate
With breaking load test and fatigue test of the batch
With 100% magnetic-powder crack detection
The surface of the item is treated with powdered plasticizer
Color: orange RAL 2003 or red RAL 3020
Suitable for one and two-legged slings
| Marking | EN818-2 chain Grade 80 |
Weight (kg) | WLL (Т) |
Sizes (mm) |
|||
| for one leg | for two legs | A | B | D | |||
| 8-Bull 487-87 | 8 | 7 | 0.38 | 2. 7 | 120 | 70 | 13 |
| 8-Bull 487-108 | 10 | 8 | 0.67 | 3.5 | 140 | 80 | 16 |
| 8-Bull 487-1310 | 13 | 10 | 1.20 | 5.5 | 160 | 95 | 20 |
| 8-Bull 487-1613 | 16 | 13 | 2.45 | 9.4 | 190 | 110 | 26 |
| 8-Bull 487-2016 | 20 | 16 | 4.48 | 14.2 | 230 | 130 | 32 |
| 8-Bull 487-2220 | 22 | 20 | 7.50 | 22.30 | 275 | 150 | 38 |
| 8-Bull 487-2622 | 26 | 22 | 12.80 | 33.50 | 340 | 180 | 45 |
| 8-Bull 487-3226 | 32 | 26 | 16.55 | 40.8 | 350 | 190 | 50 |
| 8-Bull 487-3632 | 36 | 32 | 23.28 | 56.8 | 400 | 200 | 56 |
Safety factor: 4:1. The marking is mandatory.
| Description | Chain size | Grade 80 | WLL | Manufacturer | CE marking |
Batch № |
| Mark | 87 | -8 | 2.7 Т | Bull | 11-1 |
Attention! Never exceed the specified capacity!
BG



