Material: alloy steel, with a heat-treatment and hardened
With breaking load test
With 100% magnetic-powder crack detection
The surface of the item is treated with powdered plasticizer
Color: orange RAL or red RAL 3020
With an inner spring that ensures a better rotation control
The welding must be done only by a qualified welder!
Safety factor 4:1. The marking is mandatory
| Description | Mark |
| WLL | 2 Т |
| Manufacturer | Bull |
| CE marking | |
| Batch № | 11-1 |

| Marking | Weight (kg) | WLL (Т) |
Breaking load (Т) | A±1 | 2B±2 | D±1 | M±1.2 | H±0.3 |
| 8-Bull 344-1T | 0.4 | 1.12 | 4.48 | 41 | 78.5 | 13 | 37 | 35 |
| 8-Bull 344-2T | 0.47 | 2 | 8 | 42 | 88 | 14 | 40 | 37 |
| 8-Bull 344-3T | 0.69 | 3.15 | 12.6 | 45 | 94 | 17 | 42.5 | 40 |
| 8-Bull 344-5T | 1.46 | 5.3 | 21.2 | 55 | 118 | 22 | 61 | 52 |
| 8-Bull 344-8T | 2.5 | 8 | 32 | 70 | 141 | 26.5 | 70.5 | 57 |
| 8-Bull 344-15T | 5.79 | 15 | 60 | 97 | 188 | 34 | 90 | 77 |
Caution! Never exceed the shown WLL!
BG
