Material: alloy steel, with a heat-treatment and hardened
With 100% magnetic-powder crack detection
The surface of the item is treated with powdered plasticizer
Color: red RAL 3020
With a higher WLL
| Marking | Weight (kg) | WLL (Т) | D±1 | N±0.6 | L±0.5 | |
| with working angle 0° | with working angle 90° | |||||
| Bull 055-M6 | 0.049 | 0.4 | 0.15 | 36 | 20 | 36 |
| Bull 055-M8 | 0.05 | 1 | 0.4 | 36 | 20 | 36 |
| Bull 055-M10 | 0.09 | 1 | 0.4 | 45 | 25 | 45 |
| Bull 055-M12 | 0.16 | 2 | 0.75 | 54 | 30 | 53 |
| Bull 055-M16 | 0.24 | 4 | 1.5 | 63 | 35 | 62 |
| Bull 055-M20 | 0.36 | 6 | 2.3 | 63 | 35 | 62 |
| Bull 055-M24 | 0.72 | 8 | 3.2 | 72 | 40 | 71 |
| Bull 055-M30 | 1.32 | 12 | 4.5 | 72 | 40 | 71 |
| Bull 055-M36 | 2.08 | 16 | 7 | 81 | 45 | 81 |
| Bull 055-M42 | 3.11 | 24 | 9 | 90 | 50 | 90 |
| Bull 055-M48 | 5.02 | 32 | 12 | 90 | 50 | 90 |
Caution! Never exceed the shown WLL!
Safety factor 4:1. The marking is mandatory.
| Description | Mark |
| Size | М8 |
| WLL | 1 Т |
| Manufacturer | Bull |
| CE marking | |
| Batch № |
BG


