Material: improved alloy steel, heat treated and hardened
With a WLL certificate
With breaking load test of the batch
With fatigue test 1.5 times the WLL for 20000 cycles of the batch
With 100% magnetic-powder crack detection
With individual 100% control and test of the loading pins
The surface of the item is treated with powdered plasticizer
Color: blue RAL 5015
With a self-locking safety latch, locked the hook is loaded
Suitable for load chains grade 100

| Marking | Weight (kg) | WLL (Т) |
Breaking load (Т) | A | D±1 | E±1 | H±1 | R±2 | M±2 | L±3 |
| 10-Bull 1005-06 | 0.5 | 1.4 | 5.6 | 21 | 43 | 28 | 20 | 110 | 70 | 141 |
| 10-Bull 1005-08 | 0.9 | 2.5 | 10 | 27 | 51 | 35.5 | 26 | 137 | 90 | 175 |
| 10-Bull 1005-10 | 1.5 | 4 | 16 | 34.5 | 64.3 | 45 | 30 | 169 | 108 | 212.5 |
| 10-Bull 1005-13 | 2.7 | 6.7 | 26.8 | 40 | 80 | 53.5 | 40.5 | 209 | 138.5 | 270 |
| 10-Bull 1005-16 | 5.7 | 10 | 40 | 50 | 104 | 62 | 50.5 | 254 | 170.5 | 331 |
| 10-Bull 1005-20 | 7.9 | 16 | 64 | 60 | 120 | 76.5 | 62 | 277 | 192.5 | 369 |
| 10-Bull 1005-22 | 11.2 | 19 | 76 | 70 | 134 | 80 | 66 | 319.5 | 205 | 417 |
Safety factor: 4:1. The marking is mandatory.
| Description | Size / Grade | WLL | WLL | CE marking | Batch № |
| Mark | 10-10 | 4 Т | Bull | 11-1 |
Caution! Never exceed the shown WLL!
BG
