Material: improved alloy steel, heat treated and hardened
With a WLL certificate
With breaking load test of the batch
With fatigue test 1.5 times the WLL for 20000 cycles of the batch
With 100% magnetic-powder crack detection
With individual 100% control and test of the loading pins
The surface of the item is treated with powdered plasticizer
Color: blue RAL 5015
With a self-locking safety latch, locked the hook is loaded
Suitable for load chains grade 100
Safety factor: 4:1. The marking is mandatory.
| Description | Size / Grade | WLL | Manufacturer | CE marking | Batch № |
| Mark | 10-10 | 4 Т | Bull | 11-1 |

| WLL (Т) | For chain | Sizes (mm) | Weight (kg) | |||||
| K | P | A | D | T | H | |||
| 2.5 | 7.8 | 123 | 62 | 24 | 12 | 19 | 27 | 0.8 |
| 4.0 | 10 | 149 | 74 | 32 | 15 | 23 | 32 | 1.6 |
| 6.7 | 13 | 180 | 88 | 40 | 19 | 32 | 39 | 2.5 |
| 10.0 | 16 | 213 | 98 | 50 | 25 | 41 | 47 | 4.4 |
| 16.0 | 20 | 248 | 113 | 60 | 26 | 46 | 57 | 9.3 |
BG
