Material: improved alloy steel, heat treated and hardened
With a WLL certificate
With breaking load test of the batch
With fatigue test 1.5 times the WLL for 20000 cycles of the batch
With 100% magnetic-powder crack detection
With individual 100% control and test of the loading pins
The surface of the item is treated with powdered plasticizer
Color: blue RAL 5015
With a self-locking safety latch, locked the hook is loaded
Suitable for load chains grade 100
Safety factor: 4:1. The marking is mandatory.
| Description | Size / Grade | WLL | Manufacturer | CE marking | Batch № |
| Mark | 10-10 | 4 Т | Bull | 11-1 |

| WLL (Т) | For chain | Sizes (mm) | Weight (kg) | ||||
| K | P | A | T | H | |||
| 2.5 | 7.8 | 133 | 62 | 9 | 19 | 27 | 0.95 |
| 4.0 | 10 | 163 | 74 | 11 | 23 | 32 | 1.8 |
| 6.7 | 13 | 200 | 88 | 14 | 32 | 39 | 3.6 |
| 10.0 | 16 | 239 | 98 | 18 | 41 | 47 | 6.4 |
| 16.0 | 20 | 305 | 113 | 21 | 46 | 62 | 11.2 |
BG
