Material: improved alloy steel, heat treated and hardened
With a WLL certificate
With breaking load test of the batch
With fatigue test 1.5 times the WLL for 20000 cycles of the batch
With 100% magnetic-powder crack detection
With individual 100% control and test of the loading pins
The surface of the item is treated with powdered plasticizer
Color: blue RAL 5015
With a self-locking safety latch, locked the hook is loaded
Suitable for load chains grade 100

| WLL (Т) |
Breaking load (Т) |
Sizes (mm) | Weight (kg) |
||||||
| K | P | B | A | D | T | H | |||
| 1.4 | 5.6 | 149 | 28 | 22 | 32 | 12 | 15 | 19 | 0.7 |
| 2.5 | 10 | 186 | 34 | 29 | 36 | 13 | 20 | 24 | 1.3 |
| 4.0 | 16 | 218 | 44 | 34 | 41 | 16 | 26 | 30 | 2.0 |
| 6.7 | 26.8 | 276 | 51 | 43 | 46 | 21 | 30 | 39 | 4.2 |
| 10.0 | 40 | 329 | 60 | 50 | 61 | 23 | 36 | 49 | 7.3 |
| 16.0 | 64 | 387 | 70 | 82 | 74 | 25 | 53 | 65 | 12.6 |
| 19.0 | 76 | 457 | 80 | 95 | 97 | 33 | 49 | 63 | 19.2 |
| 26.5 | 106 | 535 | 99 | 115 | 123 | 42 | 56 | 69 | 32.7 |
Safety factor: 4:1. The marking is mandatory.
| Description | Size / Grade | WLL | Manufacturer | CE marking | Batch № |
| Mark | 10-10 | 4 Т | Bull | 11-1 |
Caution! Never exceed the shown WLL!
BG
