Safety capacity 4:1.
Working angle – according chart
WLL: 0.8 tons – 16 tons
These clamps are suitable for horizontal, vertical and sidelong lifting and moving of steel plates. The CD type is equipped with a hinged handle. The clamps are equipped with a special mechanism that guarantees safe lifting and safe lowering of the load. They are made by high quality carbon steel.

| Model | WLL per piece |
Opening (mm) |
Proof load (Т) | A | B | C | E | F | G | H | K | L | Weight (kg) |
| CD 0.8 | 0.8 | 0-15 | 1.6 | 205 | 125 | 10 | 11,5 | 30 | 105 | 64 | 29 | 44 | 2 |
| CD 1 | 1.0 | 0-20 | 2 | 290 | 170 | 12 | 16 | 50 | 145 | 84 | 42 | 60 | 5 |
| CD 2 | 2.0 | 0-25 | 4 | 375 | 205 | 18 | 22,5 | 68 | 175 | 98 | 55 | 65 | 8 |
| CD 3.2 | 3.2 | 0-30 | 6.4 | 425 | 237 | 20 | 29 | 75 | 215 | 120 | 55 | 90 | 15 |
| CD 5 | 5.0 | 0-50 | 10 | 480 | 262 | 20 | 30 | 68 | 232 | 140 | 59 | 102 | 23 |
| CD 8 | 8.0 | 0-45 | 16 | 600 | 330 | 28 | 38 | 88 | 290 | 155 | 77 | 115 | 37 |
| CD 12 | 12.0 | 50-90 | 24 | 700 | 380 | 25 | 45 | 90 | 420 | 243 | 135 | 120 | 50 |
| CD 16 | 16.0 | 60-100 | 32 | 710 | 410 | 30 | 50 | 100 | 445 | 245 | 110 | 120 | 65 |
BG




