Material: improved alloy steel, heat treated and hardened
The WLL is 25% bigger than grade 80
With a WLL certificate
With breaking load test of the batch
With fatigue test 1.5 times the WLL for 20000 cycles of the batch
With 100% magnetic-powder crack detection
With individual 100% control and test of the loading pins
The surface of the item is treated with powdered plasticizer
Suitable for grade 100 riggings
Color: blue RAL 5015
| Marking | WLL (Т) |
Sizes (mm) | Weight (kg) |
||||
| A | B | D | K | W | |||
| Х-016-06 | 1.4 | 15 | 17 | 7 | 55 | 38 | 0.2 |
| Х-016-07 | 2.5 | 18 | 22 | 9 | 62 | 40 | 0.3 |
| Х-016-10 | 4.0 | 25 | 26 | 11 | 78 | 47 | 0.6 |
| Х-016-13 | 6.7 | 30 | 35 | 16 | 95 | 53 | 1.1 |
| Х-016-16 | 10.0 | 36 | 38 | 19 | 115 | 67 | 2.0 |
| Х-016-20 | 16.0 | 42 | 46 | 22 | 132 | 80 | 3.3 |
| Х-016-22 | 19.0 | 49 | 59 | 24 | 187 | 125 | 7.7 |
Safety factor: 4:1. The marking is mandatory.
| Description | Size / Grade | WLL | Manufacturer | CE marking | Batch № |
| Mark | 10-10 | 4 Т | Bull | 11-1 |
Caution! Never exceed the shown WLL!
BG

