Material: improved alloy steel, heat treated and hardened
With 25% higher WLL than grade 80 items
With a WLL certificate
With breaking load test of the batch
With fatigue test 1.5 times the WLL for 20000 cycles of the batch
With individual 100% control and test of the loading pins
With 100% magnetic-powder crack detection
The surface of the item is treated with powdered plasticizer
Color: blue RAL 5015
With cast safety latch
Suitable for load chains grade 100

| Marking | Weight (kg) | WLL (Т) |
Breaking load (Т) | A±0.5 | B±1 | E±1.5 | H±1 | M±2 | L±2.5 |
| 10-Bull 1004-06 | 0.33 | 1.4 | 5.6 | 7.5 | 32 | 18.5 | 21 | 68.5 | 109 |
| 10-Bull 1004-08 | 0.7 | 2.5 | 10 | 9.5 | 37 | 25 | 27.5 | 88 | 134 |
| 10-Bull 1004-10 | 1.3 | 4 | 16 | 12 | 48 | 28 | 33.5 | 105.5 | 161.5 |
| 10-Bull 1004-13 | 2.3 | 6.7 | 26.8 | 15 | 59 | 38 | 42 | 134 | 203 |
| 10-Bull 1004-16 | 3.6 | 10 | 40 | 17.5 | 70 | 44 | 50 | 160.5 | 248 |
| 10-Bull 1004-20 | 7.3 | 16 | 64 | 25 | 85 | 52 | 56 | 190.5 | 297 |
| 10-Bull 1004-22 | 12.1 | 19 | 76 | 27 | 100 | 66 | 62 | 214.5 | 326 |
Safety factor 4:1. The marking is mandatory
| Description | Mark |
| Size / Grade | 10-10 |
| WLL | 4 Т |
| Manufacturer | Bull |
| CE marking | |
| Batch № | 11-1 |
Caution! Never exceed the shown WLL!
BG

