Standard: EN 1677-4 (previously DIN 5688-3)
Material: alloy steel, heat treated and hardened
With a WLL certificate
With breaking load test and fatigue test of the batch
With 100% magnetic-powder crack detection
The surface of the item is treated with powdered plasticizer
Color: orange RAL 2003 or red RAL 3020
Suitable for three and four-legged slings
| Marking | EN818-2 chain Grade 80 |
Weight (kg) | WLL (Т) |
Sizes (mm) |
|||||
| for three or four legs | A | B | D | a | b | d | |||
| 8-Bull 032-6 | 6 | 1.18 | 2.36 | 135 | 75 | 18 | 54 | 25 | 13 |
| 8-Bull 032-7 | 7 | 1.24 | 3. 15 | 135 | 75 | 18 | 60 | 38 | 13 |
| 8-Bull 032-8 | 8 | 2.2 | 4. 25 | 160 | 90 | 22 | 70 | 34 | 16 |
| 8-Bull 032-10 | 10 | 3.4 | 6.7 | 180 | 100 | 26 | 85 | 40 | 18 |
| 8-Bull 032-13 | 13 | 6.1 | 11.2 | 200 | 110 | 32 | 115 | 50 | 22 |
| 8-Bull 032-16 | 16 | 9.98 | 17 | 260 | 140 | 36 | 140 | 65 | 26 |
| 8-Bull 032-18 | 18 | 18.9 | 21.2 | 340 | 180 | 45 | 180 | 100 | 32 |
| 8-Bull 032-20 | 20 | 22.6 | 26.5 | 350 | 190 | 50 | 180 | 100 | 32 |
| 8-Bull 032-22 | 22 | 25. 2 | 31. 5 | 350 | 190 | 50 | 180 | 100 | 36 |
| 8-Bull 032-26 | 26 | 35.2 | 45 | 400 | 200 | 56 | 180 | 100 | 40 |
| 8-Bull 032-28 | 28 | 47 | 50 | 430 | 220 | 63 | 180 | 100 | 45 |
| 8-Bull 032-32 | 32 | 66. 46 | 63 | 460 | 250 | 72 | 200 | 110 | 50 |
Safety factor: 4:1. The shown WLLs are for working with an angle of 0 – 45°.
The marking is mandatory.
| Description | Chain size | Grade 80 | WLL | Manufacturer | CE marking |
Batch № |
| Mark | 6 | -8 | 2.36 Т | Bull | 11-1 |
Caution! Never exceed the shown WLL!
BG



