Material: improved alloy steel, heat treated and hardened
With a WLL certificate
With breaking load test of the batch
With fatigue test 1.5 times the WLL for 20000 cycles of the batch
With 100% magnetic-powder crack detection
With individual 100% control and test of the loading pins
The surface of the item is treated with powdered plasticizer
Color: blue RAL 5015
With a self-locking safety latch, locked the hook is loaded
Suitable for load chains grade 100

| WLL (Т) |
Breaking load (Т) | Sizes (mm) | Weight (kg) |
||||||||
| K | W | P | O | A | B | T | D | H | |||
| 4.0 | 16.0 | 225 | 139 | 71 | 49 | 41 | 34 | 27 | 16 | 31 | 2.4 |
| 6.7 | 26.8 | 285 | 174 | 80 | 57 | 46 | 44 | 34 | 21 | 39 | 5.2 |
| 10.0 | 40.0 | 345 | 212 | 114 | 78 | 61 | 50 | 39 | 23 | 47 | 8.4 |
| 16.0 | 64.0 | 433 | 250 | 127 | 91 | 74 | 82 | 54 | 25 | 56 | 14.5 |
| 20.0 | 80.0 | 475 | 260 | 151 | 105 | 97 | 95 | 56 | 33 | 59 | 19.9 |
Safety factor: 4:1. The marking is mandatory.
| Description | Size / Grade | WLL | Manufacturer | CE marking | Batch № |
| Mark | 10-10 | 4 Т | Bull | 11-1 |
Caution! Never exceed the shown WLL!
BG
