Material: improved alloy steel, heat treated and hardened
With a WLL certificate
With breaking load test of the batch
With fatigue test 1.5 times the WLL for 20000 cycles of the batch
With 100% magnetic-powder crack detection
With individual 100% control and test of the loading pins
The surface of the item is treated with powdered plasticizer
Color: blue RAL 5015
With a self-locking safety latch, locked the hook is loaded
Suitable for load chains grade 100

| WLL (Т) |
Breaking load (Т) | Sizes (mm) | Weight (kg) |
||||
| K | P | W | T | H | |||
| 1.4 | 5.6 | 138 | 29 | 38 | 15 | 19 | 0.6 |
| 2.5 | 10.0 | 169 | 34 | 40 | 20 | 24 | 1.0 |
| 4.0 | 16.0 | 196 | 44 | 47 | 26 | 30 | 1.9 |
| 6.7 | 26.8 | 253 | 52 | 53 | 30 | 39 | 3.9 |
| 10.0 | 40.0 | 305 | 60 | 67 | 36 | 49 | 6.9 |
| 16.0 | 64.0 | 328 | 90 | 80 | 48 | 62 | 11.9 |
| 19.0 | 76.0 | 416 | 80 | 125 | 49 | 63 | 18.6 |
Safety factor: 4:1. The marking is mandatory.
| Description | Size / Grade | WLL | Manufacturer | CE marking | Batch № |
| Mark | 10-10 | 4 Т | Bull | 11-1 |
Caution! Never exceed the shown WLL!
BG
